Accidental Injuries and Illness Conditions | Up to your selected Annual Benefit Limit |
---|---|
Cruciate Ligament Conditions Sub Limit | $3,200 |
Consultation Fees Sub Limit | $300 |
Dental Illness Sub Limit | $600 |
Emergency Boarding Sub Limit | $1,500 |
Intervertebral Disc Disease Sub Limit | $4,000 |
Waiting Periods | 14 Days for Illness Conditions 6 Months for Cruciate Ligament Conditions 6 Months for Dental Illness Conditions 0 Days for Accidental Injury |
OPTIONAL BENEFITS | |
Paw Care Package | Claim a maximum of $100 a year (total) for: Desexing Health checks Microchipping Registration costs Flea/tick/worm control Heartworm control Heartworm test Vaccinations Dew claw removal Urinalysis Blood test & screening Cremation or burial |