Mercedes Benz towing weights

These towing weights are sourced from the New Vehicle Distributor’s spec sheets. They’re based on vehicles sold new in NZ - spec levels and recommendations may vary with used imports. Some vehicles also require a transmission oil cooler be added for towing. It’s best to seek advice from your nearest dealer if required.

Model Year Trailer without brakes (kg) Trailer with brakes (kg)
190E 2.3 1985 - 1992 N/R 1200
190E 2.6 1985 - 1994 N/R 1200
190E 2.6 1987 - 1993 N/R 1200
230E 2.3 1987 - 1993 N/R 1500
260E 2.6 1985 - 1992 N/R 1500
300CE 3.0 1988 - 1993 N/R 1500
300E & SE 3.0 1987 - 1993 N/R 1500
300TE 3.0 1986 - 1993 N/R 1500
420 SE 4.2 1988 - 1994 N/R 1500
420 SEL 4.2 1986-1990 N/R 1500
500 SE & SEL 5.0 1988 - 1994 N/R 1500
560 SEL & SEC 5.6 1986 - 1990 N/R 1500
A Series - all 2000 400 800
A Class A180 2021 695 1200
A Class A 200 2021 695 1200
A Class A250 2021    
A Class A250 Hybrid 1.3 2021 750 1600
A Class A250 sedan 2.0 Turbo none 4MATIC  2021 695 1200
B Class
B 180 2015 710 1200
B 200 2015 710 1400
B 200 CDI 2015 750 1400
B 250 4Matic 2015 735 1400
C Class
CLS450 C118 1.3T 2021 715 1400
C 200 2015 725 1600
E200 2021 N/A 1800
E350 Hybrid 2021 N/A 1800
       
G Class All Models, Diesel/Pet 2015 750 3500
G 300 2021 750 2210
G 400 3.0 D 2021 750 3500
GL Class, 350D,400,500 2015 750 3500
GL Class 63 AMG 2015 750 3250
GLA
GLA 180 2015-2019 715 1200
GLA 220 2016-2019 750 1500
GLA 200 CDI 2015 750 1500
GLA 200 1.3T 2021 740 1800
GLA 250 4Matic 2015-2019 750 1800
GLA 250 2.0T Speedshift 2021 750 2000
GLA 45 AMG 4Matic 2015 695(715) 1400(1500)Upgrade
GLB200 1.3T 2021 750 1800
GLB250 2.0T 2021 750 2000
GLE Class
GLE300 2.0 DT 2021 795 2700
GLE 350d 4Matic Coupe 2015 750 2900
GLE 450  4Matic Coupe 2015 750 3500
GLE 450 Hybrid 2021 750 2700
GLS 400 2019-2021 750 3500
GLC200 2018-2021 NA 2400
GLS400 2012 750 3500
GLC300 2.0T 2021 NA  2500
GLC300 Coupe 2021 NA  2500
GLC300 Hybrid 2021   2400
AMG GLE 63 S 4 Matic Coupe 2015 750 2100
M Class
M Class ML 350,500 2015 750 3500
M Class ML 63 AMG 2015 750 3050
M Class ML250 Diesel 2015 750 2950
M Class ML 350 Diesel 2015 750 3500
S Class
S 350/ 4 Matic 2015 750 2100
S 500/ 4 Matic 2015 750 2100
S 450 Hybrid 2021 n/a 2100
Maybach/S 600 Maybach   n/a n/a
Viano 2.0D manual 2004 750 2000
Viano 2.0D-2.2D Auto-3.0-3.2 2004 750 2500
Viano All Models 2015 750 2000(2500)Upgrade
Sprinter
Panel Van 311 2.1DT 2021 750 2000
Panel Van 314 2.1DT 2021 750 2000
Panel Van 316 2.1DT 2021 750 2000
Panel Van 319 3.0DT 2021 750 2000
Panel Van 414 2.1DT 2021 750 2000
Panel Van 416 2.1DT 2021 750 2000
Panel Van 419 3.0DT 2021 750 2000
Panel Van 516 2.1DT 2021 750 3500
Panel Van 519 3.0DT 2021 750 3500
V220 2.1DT 2021 750 2500
V250 2.1DT 2021 750 2500
Valente 2.1 2021 750 2500
Vito 111 1.6DT 2021 750 2000
Vito 114 2.1DT Auto 2021 750 2000
Vito 114 Crew Van & 119 2021 750 2500

New! Our navigation has changed.

Use this button to access the site content.

 |  Learn more

×