BMW towing weights
These towing weights are sourced from the New Vehicle Distributor’s spec sheets. They’re based on vehicles sold new in NZ - spec levels and recommendations may vary with used imports. Some vehicles also require a transmission oil cooler be added for towing. It’s best to seek advice from your nearest dealer if required.
Model | Year | Trailer without brakes (kg) | Trailer with brakes (kg) |
118i & 118d | 2010 | 650 | 1200 |
118i 1.5 T | 2019-2021 | 695 | 1300 |
123i & 123d | 2010 | 740 | 1200 |
135i & M Sport | 2010 | 740 | 1200 |
220i Convertible Pre July | 2019 | N/A | 1200 |
220i Convertible July- | 2019-2021 | 750 | 1500 |
220i Coupe July- | 2019 | 680 | 1500 |
220i Coupe Pre July- | 2019 | N/A | 1200 |
220i Coupe | 2021 | 750 | 1500 |
316, 318, 320 | 1986 - 1994 | 500 | 1200 |
320d | 2010 | 750 | 1800 |
320d 2.0D | 2020-2021 | 750 | 1800 |
320i | 2010 | 750 | 1500 |
325d | 2010 | 750 | 1800 |
325i | 1986 - 1998 | 500 | 1400 |
330d | 2010 | 750 | 1800 |
330i T | 2019 | 750 | 1600 |
330d | 2019- | 750 | 1800 |
335 | 2010 | 750 | 1700 |
335d | 2010 | 750 | 1800 |
420i Coupe M Sport 2.0T | 2021 | 750 | 1600 |
430i | 2020 | N/A | 1700 |
440i Sport line Coupe | 2020 | 750 | 1700 |
440i Sport line Convertible | 2020 | 745 | 1600 |
340 | 2019 | 750 | 1800 |
428i Coupe | 2012- 2015 | 745 | 1600 |
428i Convertible | 2012- 2015 | 745 | 1600 |
428i Gran Coupe | 2012- 2015 | 745/75 | 1600/1700/Kat 2 1800 |
518, 520 | 1983 - 1994 | 500 | 1200 |
520i G30 2.0T | 2019-2021 | 750 | 2000 |
525d | 2010 | 750 | 2000 |
525i | 1983 - 1994 | 500 | 1400 |
530e 2.0T | 2021 | 750 | 1700 |
530d Sedan | 2015-2020 | 750 | 2000 |
535i | 1983 - 1994 | 500 | 1500 |
540 G30-31 | 2019-2020 | 750 | 2000 |
550i | 2010 | 750 | 1800 |
550i G30 | 2020-2021 | 750 | 2000 |
650i & convertible | 2010 | 750 | 1800 |
730 & 740 | 1987 - 1994 | 650 | 1600 |
730d & 750i | 2010 | 750 | 2100 |
730d | 2019-2021 | 750 | 2100 |
750 | 1988 - 1994 | 750 | 1600 |
750i 4.4 | 2019-mar | 750 | 2100 |
750i | 2019 mar-2021 | 750 | 2300 |
M3 | 2010 | N/R | N/R |
M340i | 2021 | 750 | 1800 |
M5 | 2021 | 750 | 2000 |
M6 | 2010 | N/R | N/R |
M550i | 2019-2020 | 750 | 2000 |
M760Li | |||
X1 20d & 23d | 2010 | 750 | 1400 |
X1 XDr,1.8d,2.0d | - 2015 | 750 | 1800 |
X1 XDr 2.0i SDr | - 2015 | 750 | 1800 |
X1 XDr 2.0d,2.8d | - 2015 | 750 | 2000 |
X1 2.0 DT | 2020 | 750 | 2000 |
X1 2.0 T | 2020-2021 | 750 | 1800 |
X1 1.5T | 2020-2021 | 750 | 1700 |
X2 2.0 T | 2018- | N/A | 1800 |
X2 2.0 T | 2020 | N/A | 2000 |
X2 2.0 T M sport sDrive20i | 2020-2021 | N/A | 1800 |
X2 2.0T M sport xDrive20i | 2021 | N/A | 2000 |
X2 1.5 T | 2020-2021 | N/A | 1700 |
X3 2.5 | 2004 | 720 | 1800 |
X3 3.0 | 2004 | 720 | 2000 |
X3 All Models | 2015 | 750 | 2000 |
X3 Competition Wagon | 2021 | 750 | 2400 |
X4 XDr 20d | 2015 | 750 | 2400 |
X4 20D X Line | 2019 | 750 | 2000 |
X5 30i & 3.0d | 2010 | 750 | 2700 |
X5 All Models | 2015 | 750 | 2700 |
X5 M Competition 4.4 | 2021 | 750 | 3000 |
X5 3.0 DQT M50d | 2021 | 835 | 2700 |
X5 3.0T Hybrid | 2021 | 750 | 2700 |
X5 xDrive40i | 2021 | 840 | 2700 |
X5 3.0 DT xLine | 2021 | 850 | 1900 |
X5 x line 3.0d | 2019 | 850 | 1900 |
X6 | 2008 | 750 | 2700 |
X6 All Models | 2014 | 750 | 2700 |
X6 All Models | 2015 | 750 | 2700 |
X6 Competition | 2020-2021 | 750 | 3000 |
X6 G06 3.0 DT inc Wagon | 2021 | 750 | 2700 |
X6 G06 M sport | 2020 | 750 | 1900 |
X6 Coupe 4.4TTI | 2021 | 750 | 2700 |
X7 M50i and M50d | 2019-2021 | 750 | 3500 |
X7 xDrive variants |
2019-2021 |
750 | 2200 |
Z4 | 2010 | N/R | N/R |